What do you actually need?
Five questions and you'll know which step fits. We recommend the cheapest one that covers you — including when that's the free one.
Four steps. One system.
You start where you are and move only when something forces it. The capability is the same all the way up — it is the caps and the infrastructure that change.
Sidehustle
0 krfree
The weekend project that started making money.
Solo
179 kr/mo
You, your company number, and nobody to delegate to.
Launchpad
299 kr/mo
No more gmail address on the invoice.
Scaleup
599 kr/mo
Someone other than you is on payroll now.
Answer five things.
Your answers stay on your screen. We recommend the step that just covers them — not the most expensive one you could be talked into.
How many invoices do you send a month?
How many bank accounts should come in automatically?
Is anyone on the payroll?
Does the company need its own domain and mail?
Do you sell to councils, regions or the state?
Then you fit on
The weekend project that started making money.
- 3Invoices
- 10AI-read documents
- NoneBank connections
This is what decides it
Nothing in your answers needs more than the free step.
See exactly what is includedSee exactly what changes.
Capability is the same on all four steps — bookkeeping, VAT, invoices and reports are there from day one. It is the caps and the infrastructure that move.
| Feature | Sidehustle0 krfree | Solo179 kr/mo | Launchpad299 kr/mo | Scaleup599 kr/mo |
|---|---|---|---|---|
| On every plan | ||||
| Read access for your accountant | Included | Included | Included | Included |
| Migration | Included | Included | Included | Included |
| Export of your own data | Included | Included | Included | Included |
| Time tracking | Included | Included | Included | Included |
| Support in Danish, mail and chat | Included | Included | Included | Included |
| Lock-in | None | None | None | None |
| Bookkeeping and VAT | ||||
| Double-entry books on the Danish chart of accounts | Included | Included | Included | Included |
| VAT returns filed to SKAT | Included | Included | Included | Included |
| Fixed assets and depreciation | Included | Included | Included | Included |
| Financial reports | Included | Included | Included | Included |
| Audit-readiness check before year-end | Included | Included | Included | Included |
| Built to the Danish bookkeeping act | Included | Included | Included | Included |
| Bank reconciliation | Manual | Included | Included | Included |
| Caps | ||||
| Invoices | 3 | 50 | 200 | Unlimited |
| AI-read documents | 10 | 100 | 250 | 1,000 |
| Customers and suppliers | Unlimited | Unlimited | Unlimited | Unlimited |
| Bank connections | Not included | 1 | 3 | Unlimited |
| Invoicing and payment | ||||
| Invoices in your own design | Included | Included | Included | Included |
| MobilePay payment link on the invoice | Included | Included | Included | Included |
| Automatic dunning flow | Included | Included | Included | Included |
| Your own sending address on invoice mail | Not included | Included | Included | Included |
| NemHandel | Not included | Not included | Not included | Included |
| Identity and operations | ||||
| .dk domain included | Not included | Not included | Included | Included |
| Google Workspace mailbox | Not included | Not included | 1 seat | 2 seats |
| DNS, SPF and DKIM set up for you | Not included | Not included | Included | Included |
| Payroll and people | ||||
| Payroll employees | Not included | Not included | 1 | 5 |
| Employee portal | Not included | Not included | Included | Included |
| Shift planning | Not included | Not included | Included | Included |
| Add-ons — buy up instead of switching plan | ||||
| Extra bank connection | Not included | +19 kr/mo | +19 kr/mo | +19 kr/mo |
| Extra payroll employee | Not included | +25 kr/mo | +25 kr/mo | +25 kr/mo |
| 50 extra invoices | Not included | +29 kr/mo | +29 kr/mo | +29 kr/mo |
| Extra Workspace seat | Not included | Not included | +69 kr/mo | +69 kr/mo |
| Group structure, Holding/Drift | Not included | +39 kr/mo | +39 kr/mo | +39 kr/mo |
| Formation pack, sole trader | 199 kr | 199 kr | 199 kr | 199 kr |
| Formation pack, ApS | 995 kr | 995 kr | 995 kr | 995 kr |
All amounts exclude VAT
- Sidehustle is free with low caps. Solo undercuts Dinero/Billy and includes one bank feed.
- Launchpad is the identity bundle: .dk domain and a Google Workspace mailbox.
- Document packs (199 / 995 kr) can be bought with no subscription.
This holds.
Four things you can count on.
- No lock-in. Cancel anytime — the seat suspends, data is kept 30 days.
- Add-ons instead of forced upgrades: +19 kr/connection, +25 kr/employee, +29 kr/50 invoices.
- Your data is yours.
- Support covers provisioning, DNS and mailbox access — not Outlook on your laptop.
Get started.
Create a Sidehustle account, or buy the documents on their own.